For the Health Insurance Marketplace ® , a household usually includes the tax filer, their spouse if they have one, and their tax dependents.
Relationship | Include in household? | Notes |
---|---|---|
Dependent children, including adopted and foster children | Yes | Include any child you’ll claim as a tax dependent, regardless of age. |
Children, shared custody | Sometimes | Include children whose custody you share only during years you claim them as tax dependents. |
Non-dependent child under 26 | Sometimes | Include them only if you want to cover them on your Marketplace plan. |
Children under 21 you take care of | Yes | Include any child under 21 you take care of and who lives with you, even if not your tax dependent. |
Unborn children | No | Don’t include a baby until it’s born. You have up to 60 days after the birth to enroll your baby. |
Non-dependent child or other relative living with you | No | Include them only if you’ll claim them as tax dependents. |
Dependent parents | Yes | Include parents only if you’ll claim them as tax dependents. |
Dependent siblings and other relatives | Yes | Include them only if you’ll claim them as tax dependents. |
Spouse | Yes | Include your legally married spouse, whether opposite sex or same sex. In most cases, married couples must file taxes jointly to qualify for savings. |
Legally separated spouse | No | Don’t include a legally separated spouse, even if you live together. |
Divorced spouse | No | Don't include a former spouse, even if you live together. |
Spouse, living apart | Yes | Include your spouse unless you’re legally separated or divorced. (See next row for an important exception.) |
Spouse, if you’re a victim of domestic abuse, domestic violence, or spousal abandonment | Not required | In these cases, you don’t have to include your spouse. See rules for victims of domestic abuse, domestic violence, or spousal abandonment. |
Unmarried domestic partner | Sometimes | Include an unmarried domestic partner only if you have a child together or you’ll claim your partner as a tax dependent. |
Roommate | No | Don’t include people you just live with — unless they’re a spouse, tax dependent, or covered by another exception in this chart. |
Note: Some dependents' income may not be counted if they're not required to file a federal income tax return for the year you want coverage. But include their income anyway. Your application will automatically exclude their income if they aren’t required to file.
No, you don’t have to file jointly — and you can still qualify for a premium tax credit and other savings.
If you’re living apart from your spouse and are a victim of domestic abuse, domestic violence, or spousal abandonment and want to enroll in your own health plan separate from you abuser or abandoner, you can say you’re “unmarried” on your Marketplace application without fear of penalty for mis-stating your marital status.
This will let you (and possibly your dependents) qualify for premium tax credits and other savings based on your income.
Marketplace savings are based on expected income for all household members, not just the ones who need insurance.
If anyone in your household has coverage through a job-based plan, a plan they bought themselves, a public program like Medicaid, CHIP, or Medicare, or another source, include them and their expected income on your application.
When you apply you can state which household members need coverage.You won’t qualify for a premium tax credit and other savings based on your income. You can buy a Marketplace plan but would have to pay full price.