Please be aware that future tuition costs, fees, and standard student budget amounts may differ from year to year. All tuition and fees are determined each year and subject to revision by Northeastern University, which reserves the right to alter the schedule of tuition and fees without notice.
For information regarding tuition and fees for students studying at Canadian campuses, please click here .
Program | Cost Per Term |
---|---|
Full-Time | $32,495 |
Per Summer I or Summer II Session | $16,248 |
Per-credit Hour Rate (see overload and reduced load policy) | $2,031 |
N.U.in Fall Semester Programs | $32,121 |
Global Scholars Program | $32,121 |
London Scholars Program* | $32,121 |
NU Immerse Program | $24,585 |
Foundation Year | $19,780 (per academic year) |
Study Abroad (for additional information around costs and programs, visit the GEO website) | $32,495 |
Dialogue of Civilizations (for additional information around costs and programs, visit the GEO website) | $16,248 |
6th Year PharmD (effective summer term 2021) | $15,395** |
6th Year Physical Therapy (effective summer term 2021) | $13,395** |
Accelerated BSN | $1,307(per credit hour) |
*The NU London Scholars Program tuition rate does not apply to the NU London Double Degree Program, as they are separate and distinct enrollment options. For questions regarding rates and fees for the NU London Double Degree program, please visit ug-admissions.sites.northeastern.edu/london/ or contact [email protected] .
**Estimated Rate based on 2023-2024 Academic Year. 2024-2025 rate to be updated.
*The state of California mandates a Student Tuition Recovery Fund (STRF) fee, at a rate of two dollars and fifty cents ($2.50) per one thousand dollars ($1,000) of institutional charges, to students who are California residents or are enrolled in a residency program.
**Massachusetts institutions of higher learning are required by Commonwealth Law to enroll all qualified students in a health insurance plan that meets or exceeds state minimum requirements. NUSHP is the university’s student health plan administered by Blue Cross/Blue Shield of Massachusetts. Students with adequate health insurance may have the option to waive NUSHP.
For additional information about NUSHP, including current costs and instructions on how to complete a waiver, visit the NUSHP website or email [email protected].
For students interested in pursuing financial assistance or educational loans, additional educational costs, known as Cost of Attendance (COA) components, can be included in the calculation of aid and loan eligibility. Please keep in mind that COA can vary significantly depending on academic program, enrollment intensity, and individual circumstances.
Item | ">Cost Per Year |
---|---|
Personal Expenses | $900 |
Transportation | $900 |
Books, Course Materials, Supplies, Equipment | $1,000 |
*Housing Allowance | $12,688 |
*Food Allowance | $8,600 |
*Students living on campus will be billed directly by Northeastern University for housing and meal plans. Rates may vary based on individual selections.
Program | Cost Per Term |
---|---|
Full-Time | $31,000 |
Per Summer I or Summer II Session | $15,500 |
Per-credit Hour Rate (see overload and reduced load policy) | $1,938 |
N.U.in Fall Semester Programs | $30,650 |
Global Scholars Program | $31,196 |
London Scholars Program* | $31,196 |
NU Immerse Program | $23,755 |
Foundation Year | $19,780 (per academic year) |
Study Abroad (for additional information around costs and programs, visit the GEO website) | $31,000 |
Dialogue of Civilizations (for additional information around costs and programs, visit the GEO website) | $15,500 |
6th Year PharmD (effective summer term 2021) | $15,395 |
6th Year Physical Therapy (effective summer term 2021) | $13,395 |
Accelerated BSN | $1,263 (per credit hour) |
*The NU London Scholars Program tuition rate does not apply to the NU London Double Degree Program, as they are separate and distinct enrollment options. For questions regarding rates and fees for the NU London Double Degree program, please visit ug-admissions.sites.northeastern.edu/london/ or contact [email protected] .
*The state of California mandates a Student Tuition Recovery Fund (STRF) fee, at a rate of two dollars and fifty cents ($2.50) per one thousand dollars ($1,000) of institutional charges, to students who are California residents or are enrolled in a residency program.
For students interested in pursuing financial assistance or educational loans, additional educational costs, known as Cost of Attendance (COA) components, can be included in the calculation of aid and loan eligibility. Please keep in mind that COA can vary significantly depending on academic program, enrollment intensity, and individual circumstances.
Item | ">Cost Per Year |
---|---|
Personal Expenses | $900 |
Transportation | $900 |
Books, Course Materials, Supplies, Equipment | $1,000 |
*Housing Allowance | $12,070 |
*Food Allowance | $8,810 |
*Students living on campus will be billed directly by Northeastern University for housing and meal plans. Rates may vary based on individual selections.
Please note, courses taken outside of your home college may be billed at the per credit rate of the college offering the course.
Graduate Program | Cost per Credit Hour |
All graduate programs, except specific programs listed below. | $1,880 |
MS Applied Behavior Analysis | $1,390 |
MS Applied Psychology (Online) | $1,000 |
DMSc Healthcare Leadership | $1,035 |
DPT Physical Therapy—Postbaccalaureate Entry | $20,800 (per semester) |
MS Health Informatics | $1,450 |
MS Nursing—Direct Entry | $22,510 (per semester) |
MS Nursing (Online) | $1000 |
MS Physician Assistant Studies | $19,700 (per semester) |
Direct Entry Doctor of Pharmacy | $32,495 (per semester) |
Direct Entry Doctor of Pharmacy, Clinical | $15,934 (per semester) |
Early Assurance Doctor of Pharmacy, Sixth Year | $15,934 (per semester) |
Extreme Medicine | $1,035 |
MPH Charlotte | $1,185 |
MS Exercise Science | $1,275 |
ABSN | $1,307 |
MS Speech-Language Pathology | $1,870 |
All PhD Programs | $15,000 (per semester, $45,000 for 12-month year) |
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs | $1,989 |
Music Lab Fee | $800 |
All PhD Programs | $15,000 (per semester, $45,000 for 12-month year) |
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs | $1,864 |
All PhD Programs | $15,000 (per semester, $45,000 for 12-month year) |
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below. | $884 |
DLP Law and Policy (self-paced, 69 QH program; new students as of 7/1/20) | $1,100 |
Executive DLP Law and Policy (students entering prior to 7/1/19) | $2,305 |
Executive DLP Law and Policy (69 QH program; new students as of 7/1/20) | $1,599 |
EdD Education | $1,048 |
MEd Education; MAT Teaching (excluding MEd Higher Education Administration) | $726 |
MPS Analytics; MS Commerce and Economic Development; MPS Applied Machine Intelligence | $998 (students entering before 7/1/20) |
$1,057 (students entering 7/1/20–6/30/21) | |
$1,097 (students entering 7/1/21–6/30/22) | |
$1,161 (students entering 7/1/22–6/30/25) | |
MPS Informatics and MPS Digital Media | $970 (students entering before 7/1/20) |
$1025 (students entering 7/1/20–6/30/21) | |
$1,065 (students entering 7/1/21–6/30/22) | |
$1,127 (students entering 7/1/22–6/30/25) | |
MS Project Management | $884 (students entering before 7/1/22) |
$935 (students entering after 7/1/22) | |
MS Global Studies and International Relations; MS Regulatory Affairs; MSTC Technical Communication | $909 |
MEd Higher Education Administration | $799 |
Master’s-level graduate courses for personal and professional enrichment (non-degree) | $884 |
All PhD Programs | $15,000 (per semester, $45,000 for 12-month year) |
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below. | $1,863 |
MS Environmental Science and Policy | $1,830 |
MS Marine Biology | $1,604 |
All PhD Programs | $15,000 (per semester, $45,000 for 12-month year) |
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below. | $1,397 |
MS Criminology and Criminal Justice | $1,046 |
MS Economics | $1,535 |
MPA Public Administration | $1,020 |
MPP Public Policy | $979 |
MS Resilience Studies | $979 |
MS Security and Resilience Studies | $979 |
MA English | $1,346 |
MA History | $1,346 |
All PhD Programs | $15,000 (per semester, $45,000 for 12-month year) |
Graduate Program | Cost per Credit Hour |
---|---|
D’Amore-McKim School of Business graduate programs, except specific programs listed below. Please see the second table below for fees billed in addition to tuition for some programs. | $1,816 |
MBA Online | $900 (students entering after 7/1/2022) |
MS in Management with concentrations in Digital Transformation in Healthcare or Healthcare Administration (online only) | $800 |
MSAMBA Accounting and Business Administration (tuition rate) | $74,675 (for program) |
Graduate Program | Program Fees* |
---|---|
All campus-based, full-time graduate program fees, except specific programs listed below. | $1,600 (Billed in year 1 in two installments ($800 each), fall and spring terms |
MBA Business Administration—Full-Time, Finance and Business Administration, MSFMBA, Quantitative Finance and Business Administration, MSFMBA, Law, JD / Business Administration, MBA, Law, LLM / Business Administration, MBA | $3,100 (billed in year 1 in two installments ($1,550 each), fall and spring terms |
MS in Management with a concentration in Strategic Technology Leadership (hybrid only) | $3,000 (billed in year 1 in two installments ($1,500 each), fall and spring terms |
MS Accounting | No program fee for MS Accounting |
INTB Global Consulting Course | $750 (Billed to full time MBA students only when registered for the course and in addition to the $3,000 program fee) |
International Field Study | $1,500 (Billed per course, only when student is registered for this course) |
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below. | $1,785 |
Cybersecurity | $1,682 |
MS Data Science/MS Data Science – Align | $1,856 |
Graduate Certificate Data Analytics | $1,856 |
All PhD Programs | $15,000 (per semester, $45,000 for 12-month year) |
Graduate Program | Cost per Credit Hour |
---|---|
Master’s or doctoral continuation fee (flat rate) | Equivalent to the college per-credit-hour rate listed above |
Dissertation (flat rate) | Equivalent to 1.5 times the college per-credit-hour rate listed above |
Visit Fee Descriptions for more details.
Item | Fee |
---|---|
Student Center Fee (per term, Boston campus only) | $72, full-time |
$10, part-time | |
College of Professional Studies Student Center Fee (per quarter, Boston campus only) | $8.25 |
Graduate Student Recreation Fee (per term) | $70, full-time |
$31, part-time | |
College of Professional Studies Student Recreation Fee (per quarter, Boston campus only) | $19 |
Student Activities Fee (per term, Boston campus only) | $17 |
Residential Student Fee (per term) | $35 |
Health and Counseling Fee | $225 |
Health Plan Fee (yearly, optional) | $2,499 |
Parking (per semester, optional) | |
International Student Fee (one-time fee) | $375 |
Oakland Student Activities (ASMC) Fee (per term) | $100 |
Oakland AC Transit Fee (per term) | $71.50 |
Oakland Campus Comprehensive Fee (per term) | $636.50 |
Student Tuition Recovery Fund (STRF) Fee | Assessed annually* |
Northeastern University Student Health Plan** | $2,599 (Assessed annually) |
*The state of California mandates a Student Tuition Recovery Fund (STRF) fee, at a rate of two dollars and fifty cents ($2.50) per one thousand dollars ($1,000) of institutional charges, to students who are California residents or are enrolled in a residency program.
**Massachusetts institutions of higher learning are required by Commonwealth Law to enroll all qualified students in a health insurance plan that meets or exceeds state minimum requirements. NUSHP is the university’s student health plan administered by Blue Cross/Blue Shield of Massachusetts. Students with adequate health insurance may have the option to waive NUSHP.
For additional information about NUSHP, including current costs and instructions on how to complete a waiver, visit the NUSHP website or email [email protected].
For students interested in pursuing financial assistance or educational loans, additional educational costs, known as Cost of Attendance (COA) components, can be included in the calculation of aid and loan eligibility. Please keep in mind that COA can vary significantly depending on academic program, enrollment intensity, and individual circumstances.
Item | Cost Per Term |
---|---|
Housing Allowance | $8,100 per semester ($6,075 per CPS Quarter) |
Food Allowance | $2,400 per semester ($1,800 per CPS Quarter) |
Personal Expenses | $450 per semester |
Transportation | $450 per semester |
Books, Course Materials, Supplies, Equipment | $450 per semester |
First Professional Licensure | Varies by program* |
*Some programs require that students obtain an initial professional licensure as part of their curriculum. If the professional licensure fee is incurred while the student is enrolled in their program, the cost will be included in their Cost of Attendance.