Australian Migration Agent Fees
The lodgement service is for applicants who can lodge a decision ready application within 4 weeks of commencing the service agreement. Once the application is lodged and processing, the visa applicant resumes control of their application. Ongoing support is available by consultation.
Description | Subclass(es) | Fees |
Child visa | 101 & 802 | $2,500* |
Parent visa | 103 | $2,500* |
Contributory Parent visa | 173 & 143 | $2,500* |
Aged Parent visa | 804 | $2,500* |
Contributory Aged Parent visa | 884 & 864 | $2,500* |
Australia Family visas – Full Service
The full service includes end-to-end assistance with the sponsorship and visa applications.
Description | Subclass(es) | Fees |
Child visa | 101 & 802 | $4,000* |
Parent visa | 103 | $5,000* |
Contributory Parent visa | 173 & 143 | $5,500* |
Aged Parent visa | 804 | $5,000* |
Contributory Aged Parent | 884 & 864 | $5,500* |
Australia Partner visas – Lodgement service
The lodgement service is for applicants who can lodge a decision ready application within 4 weeks of commencing the service agreement. Once the application is lodged and processing, the visa applicant resumes control of their application. Ongoing support is available by consultation.
Description | Subclass(es) | Fees |
Prospective Marriage visa | 300 | $2,200* |
Onshore Partner visa | 820 (stage 1) | $2,800* |
Onshore Partner visa | 801 (stage 2) | $2,000* |
Onshore Partner visa | 820 & 801 (long-term relationship) | $3,600* |
Offshore Partner visa | 309 (stage 1) | $2,800* |
Offshore Partner visa | 100 (stage 2) | $2,000* |
Offshore Partner visa | 309 & 100 (long-term relationship) | $3,600* |
Australia Partner visas – Full Service
The full service includes end-to-end assistance with the temporary and permanent applications.
Description | Subclass(es) | Fees |
Prospective Marriage visa | 300 | $5,500* |
Onshore Partner visa | 820 & 801 (stage 1 & 2) | $5,500* |
Onshore Partner visa | 820 & 801 (long-term relationship) | $4,900* |
Offshore Partner visa | 309 & 100 (stage 1 & 2) | $5,500* |
Offshore Partner visa | 309 & 100 (long-term relationship) | $4,900* |
Australia Skilled visas – Lodgement Service
The lodgement service is for applicants who can lodge a decision ready application within 4 weeks of commencing the service agreement. Once the application is lodged and processing, the visa applicant resumes control of their application. Ongoing support is available by consultation.
Description | Subclass(es) | Fees |
Skills Assessment | N/A | $3,000* |
State Nomination | N/A | $1,500* |
Skilled Independent visa | 189 | $3,000* |
Skilled Nominated visa | 190 | $3,000* |
Skilled Work Regional visa | 491/887 | $3,000* |
Australia Skilled visas – Full Service
The full service includes end-to-end assistance with the required application.
Description | Subclass(es) | Fees |
Skills Assessment | N/A | $4,000* |
State Nomination | N/A | $2,500* |
Skilled Independent visa | 189 | $5,000* |
Skilled Nominated visa | 190 | $5,000* |
Skilled Work Regional visa | 491/887 | $5,000* |
Australia Student visas – Lodgement Service
The full service includes end-to-end assistance with the required application.
Description | Subclass(es) | Fees |
Student visa | 500 | $2,000* |
Student Guardian visa | 590 | $2,000* |
Australia Student visas – Full Service
The full service includes end-to-end assistance with the required application.
Description | Subclass(es) | Fees |
Student visa | 500 | $3,000* |
Student Guardian visa | 590 | $3,000* |
Australia Work visas – Lodgement Service
The lodgement service is for applicants who can lodge a decision ready application within 4 weeks of commencing the service agreement. Once the application is lodged and processing, the visa applicant resumes control of their application. Ongoing support is available by consultation.
Description | Subclass(es) | Fees |
Employer Nomination Scheme (ENS) (visa only) | 186 | $2,800* |
Employer Nomination Scheme (ENS) (employer only) | 186 | $2,800* |
Skilled Employer Sponsored Regional (visa only) | 494 | $2,800* |
Skilled Employer Sponsored Regional (employer only) | 494 | $2,800* |
Working Holiday visa | 417 | $1,500* |
Work and Holiday visa | 462 | $2,000* |
Temporary Work visa (visa only) | 482 | $2,200* |
Standard Business Sponsorship | 482 | $2,000* |
Standard Business Nomination | 482 | $2,500* |
Standard Business Sponsorship and Nomination | 482 | $4,000* |
Australia Work visas – Full Service
The full service includes end-to-end assistance with the required application.
Description | Subclass(es) | Fees |
Employer Nomination Scheme (ENS) (visa only) | 186 | $4,000* |
Employer Nomination Scheme (ENS) (employer only) | 186 | $4,000* |
Skilled Employer Sponsored Regional (visa only) | 494 | $4,000* |
Skilled Employer Sponsored Regional (employer only) | 494 | $4,000* |
Working Holiday visa | 417 | $2,000* |
Work and Holiday visa | 462 | $2,500* |
Temporary Work visa (visa only) | 482 | $3,900* |
Standard Business Sponsorship only | 482 | $3,000* |
Standard Business Nomination only | 482 | $3,500* |
Standard Business Sponsorship and Nomination | 482 | $6,000 |
Australian Citizenship
This service includes end-to-end assistance with the required application.
Description | Subclass(es) | Fees |
Citizenship by conferral | N/A | $2,250* |
Citizenship by descent | N/A | $1,750* |
Australia Business visas – Full Service
The full service includes end-to-end assistance with the nomination and visa applications.
Description | Subclass(es) | Fees (AUD) |
Visitor (Business Visitor Stream) visa | 600 | $1,500* |
Business Talent visa | 132 | $20,000* |
Innovation and Investment visa | 188 & 888 | $20,000* |
Other visas and fees
Description | Subclass(es) | Fees |
Bridging visa | N/A | $800* |
Visitor visa | 600 | $2,000* |
Tribunal Review Application | N/A | $3,500* |
New Zealand Citizen Family Relationship visa | 461 | $3,000* |
* Indicates fees for straightforward applications. Complex cases may be quoted at a higher rate.
Available now!
We’ve been working on a new DIY platform called Visakit ™ . Australian Visakits starting from $199 AUD (plus GST if applicable).
Let us guide you
We have the experience, expertise and systems to help you achieve a successful result.
Testimonials
100% satisfaction
Not sure what to write that has not been said in all the reviews before mine. Except to say, that everything that has been written is 100% true.
You are in good hands
I didn’t want to take any chances with something as important as a partner visa by doing it myself. Which is why I did my research and it lead to Migration Angels.
Excellent service
Thank you Migration Angels for assisting us with our onshore partner visa application. We appreciate all your efforts and guidance, which we found to be clear and concise.
Fantastic
Kristy has helped us getting the partner visa starting from the prospective visa. This was a 3 year process. Kristy guided us through all the steps needed.
My experience with Migration Angels has been excellent! They answer all your questions and give you lots of advice. I would recommend them to anyone who is applying for a visa.